SPECIFICATIONS | RS232 | RS423 | RS422 | RS485 |
Mode of Operation | SINGLE -ENDED | SINGLE -ENDED | DIFFERENTIAL | DIFFERENTIAL |
Total Number of Drivers and Receivers on One Line (One driver active at a time for RS485 networks) | 1 DRIVER 1 RECVR | 1 DRIVER 10 RECVR | 1 DRIVER 10 RECVR | 32 DRIVER 32 RECVR |
Maximum Cable Length | 50 FT. | 4000 FT. | 4000 FT. | 4000 FT. |
Maximum Data Rate (40ft. - 4000ft. for RS422/RS485) | 20kb/s | 100kb/s | 10Mb/s-100Kb/s | 10Mb/s-100Kb/s |
Maximum Driver Output Voltage | +/-25V | +/-6V | -0.25V to +6V | -7V to +12V |
Driver Output Signal Level (Loaded Min.) | +/-5V to +/-15V | +/-3.6V | +/-2.0V | +/-1.5V |
Driver Output Signal Level (Unloaded Max) | +/-25V | +/-6V | +/-6V | +/-6V |
Driver Load Impedance (Ohms) | 3k to 7k | >=450 | 100 | 54 |
Max. Driver Current in High Z State (Power ON) | N/A | N/A | N/A | +/-100uA |
Max. Driver Current in High Z State (Power OFF) | +/-6mA @ +/-2v | +/-100uA | +/-100uA | +/-100uA |
Slew Rate (Max.) | 30V/uS | Adjustable | N/A | N/A |
Receiver Input Voltage Range | +/-15V | +/-12V | -10V to +10V | -7V to +12V |
Receiver Input Sensitivity | +/-3V | +/-200mV | +/-200mV | +/-200mV |
Receiver Input Resistance (Ohms), (1 Standard Load for RS485) | 3k to 7k | 4k min. | 4k min. | 12k |
Wednesday, August 25, 2010
Difference between RS232 & RS485
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment